採用最新獨家鑄造技術一體成形製作而成,解決了有別於一般鑄造產品的笨重、密度低、強度弱等問題。單卡鉗本體重量僅5公斤,外觀除先進設計感外,也融合了增加本體強度的橋狀結構,雙邊獨立的內、外油道使鍛造活塞能夠確實、精準作動,同時也是線性,但卻具有強大制動力的因素。
而活塞外部皆配有防塵套以防止粉塵、異物侵入,可免於常態性的清潔保養等,並以最新測量儀器、技術等依車量身打造,且免除電腦編程,及卡鉗油量不同等問題。
GT系列產品不但適用於賽道的嚴苛環境,也符合一般街道使用,其無可比擬的精準度、高水準的品質,都是坊間拼湊品、套裝煞車組無可比擬的。
規格:380×34 2-Piece
煞車盤:詳情請私訊或電洽
適用車種:
| 【Audi】 | ||
| A4 (B8) | 2009 | 2016 |
| A5 (B8) | 2008 | 2017 |
| A6 3.2L (C6) | 2005 | 2011 |
| A6 3.0T, 4.2L (C6) | 2005 | 2011 |
| A6 2.0T (C7) | 2012 | 2018 |
| A6 3.0T (C7) | 2012 | 2018 |
| A7 2.0T (C7) | 2012 | 2018 |
| A7 3.0T (C7) | 2012 | 2018 |
| R8 4.2, R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008 | 2016 |
| R8 4.2, R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008 | 2016 |
| RS3 Sportback (8V) | 2015 | 2020 |
| RS3 Sedan (8V) | 2017 | 2020 |
| RS4 (B5) | 2000 | 2002 |
| RS4 (B7) | 2006 | 2008 |
| RS5 (B8) | 2013 | 2015 |
| S3 (8P) | 2006 | 2012 |
| S3 (8V) | 2015 | 2020 |
| S3 (8Y) | 2022 | > |
| S4 (B8) | 2009 | 2016 |
| S4 (B9) | 2018 | 2025 |
| S5 (B8) | 2008 | 2017 |
| S5 (B9) | 2018 | 2025 |
| SQ5 (8R) | 2014 | 2017 |
| SQ5 (FY) | 2018 | 2025 |
| TTS (FV/8S) | 2016 | 2023 |
| TT RS (8J) | 2012 | 2013 |
| TT RS (FV/8S) | 2018 | 2022 |
| Q5 (FY) | 2018 | 2025 |
| 【BMW】 | ||
| 1M (E82) | 2011 | 2012 |
| 1-Series (F40) | 2020 | 2024 |
| 230i, 230i xDrive (G42) | 2022 | > |
| M240i, M240i xDrive (G42) | 2022 | > |
| 2-Series Gran Coupe (F44) | 2020 | 2024 |
| 2-Series Gran Tourer (F46) | 2016 | 2021 |
| 330i, 330i xDrive, M340i, M340i xDrive (G20) | 2019 | > |
| 430i, 430i xDrive, M440i, M440i xDrive (G22, G23) | 2021 | > |
| 530i, 530i xDrive (G30) | 2017 | 2023 |
| 530i, 530i xDrive (G60) | 2024 | > |
| 540i, 540i xDrive (Excluding M-Sport Brakes) (G30) | 2017 | 2023 |
| 540i xDrive (G60) | 2024 | > |
| 7-Series (Through 3/05 Production) (E65, E66) | 2002 | 2005 |
| 7-Series (After 3/05 Production) (E65, E66) | 2005 | 2008 |
| i5 eDrive 40, i5 xDrive 40 (G60) | 2024 | > |
| M2 (F87) | 2016 | 2018 |
| M2 Competition (F87) | 2019 | 2021 |
| M3 (E90, E92, E93) | 2008 | 2013 |
| M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015 | 2018 |
| M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015 | 2018 |
| M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015 | 2020 |
| M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015 | 2020 |
| M5 (E60) | 2006 | 2010 |
| M6 (E63, E64) | 2006 | 2010 |
| X1 (F48) | 2017 | 2022 |
| X2 (F39) | 2018 | 2023 |
| X3 (G01) | 2018 | 2024 |
| X3 30 xDrive (G45) | 2025 | > |
| X4 (G01) | 2019 | > |
| Z4 (G29) | 2019 | > |
| Z8 (E52) | 2000 | 2003 |
| 【Cadillac】 | ||
| XLR | 2004 | 2009 |
| XLR-V | 2006 | 2009 |
| 【Chevrolet】 | ||
| Camaro LS, LT | 2016 | 2024 |
| Camaro SS | 2010 | 2015 |
| Camaro SS | 2016 | 2024 |
| Corvette C6 | 2005 | 2013 |
| Corvette C6 Z51 | 2005 | 2009 |
| Corvette C6 Z06, Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006 | 2013 |
| Corvette C7 Z06, Grand Sport (Excluding Carbon-Ceramic Brakes) | 2015 | 2019 |
| Corvette C8, C8 Z51 | 2020 | > |
| 【Chrysler】 | ||
| 300C w/V8 Engine (Excluding AWD, SRT-8) | 2005 | 2010 |
| 300C w/V8 Engine (Excluding AWD, SRT-8) | 2011 | 2023 |
| 300C SRT-8 | 2005 | 2014 |
| 【Dodge】 | ||
| Challenger w/V8 Engine (Excluding AWD, SRT-8) | 2008 | 2010 |
| Challenger w/V8 Engine (Excluding AWD, SRT-8, 392, Scat Pack, Performance Handling) | 2011 | 2023 |
| Challenger SRT-8 | 2008 | 2014 |
| Charger w/V8 Engine (Excluding AWD, SRT-8) | 2005 | 2010 |
| Charger w/V8 Engine (Excluding AWD, SRT-8, 392, Scat Pack, Super Bee) | 2011 | 2023 |
| Charger SRT-8 | 2005 | 2014 |
| Magnum w/V8 Engine (Excluding AWD, SRT-8) | 2005 | 2008 |
| Magnum SRT-8 | 2005 | 2008 |
| Viper SRT-10 | 2003 | 2010 |
| 【Ferrari】 | ||
| 550, 575 (Excluding GTC) | 1996 | 2005 |
| 【Ford】 | ||
| Mustang V6, EcoBoost (S550) | 2015 | 2023 |
| Mustang GT (S550) | 2015 | 2023 |
| 【Hyundai】 | ||
| G80 (Excluding AWD) | 2017 | 2020 |
| 【Honda】 | ||
| Civic Type-R (FK8) | 2017 | 2021 |
| Civic Type-R (FL5) | 2023 | > |
| 【Genesis】 | ||
| Genesis Sedan 3.8L V6, 5.0 V8 (Excluding AWD) | 2015 | 2016 |
| 【Infiniti】 | ||
| FX35, FX50 | 2009 | 2013 |
| QX70 3.7L, 5.0L | 2014 | 2017 |
| 【Jaguar】 | ||
| XF | 2016 | 2024 |
| 【Jeep】 | ||
| Wrangler, Wrangler Unlimited (JK) | 2007 | 2018 |
| 【Maserati】 | ||
| Coupe, Spyder (4200GT) | 2002 | 2007 |
| GranSport | 2004 | 2007 |
| GranTurismo | 2008 | 2008 |
| GranTurismo, S, Sport, MC | 2009 | 2019 |
| GranTurismo MC Stradale | 2011 | 2019 |
| Quattroporte | 2005 | 2007 |
| Quattroporte, S, GT S | 2008 | 2012 |
| 【Mercedes-Benz】 | ||
| A250 (W176) | 2014 | 2018 |
| A45 AMG (W176) | 2014 | 2018 |
| A-Class (Excluding AMG) (W177) | 2019 | 2022 |
| C300 (Excluding 4MATIC) (W205) | 2015 | 2021 |
| C300 (Excluding 4MATIC) (W206) | 2022 | > |
| C450 AMG (W205) | 2016 | 2016 |
| C43 AMG (W205) | 2017 | 2021 |
| C63 AMG (Excluding Black Series) (W204, C204) | 2008 | 2014 |
| CLA250 (C117) | 2014 | 2019 |
| CLA45 AMG (C117) | 2014 | 2019 |
| CLA-Class (Excluding AMG) (C118) | 2020 | 2025 |
| CLK63 AMG Black Series (W209) | 2008 | 2009 |
| CLS350 (C218) | 2012 | 2014 |
| CLS400 (C218) | 2015 | 2018 |
| CLS550 (C218) | 2012 | 2018 |
| E400 Coupe, Cabriolet (C207, A207) | 2015 | 2017 |
| E550 Coupe, Cabriolet (C207, A207) | 2010 | 2017 |
| E400 Sedan (W212) | 2015 | 2016 |
| E550 Sedan (W212) | 2010 | 2016 |
| GLA250 (X156) | 2015 | 2020 |
| GLA45 AMG (X156) | 2015 | 2019 |
| GLA-Class (Excluding AMG) (H247) | 2021 | > |
| GLB-Class (Excluding AMG) (X247) | 2020 | > |
| Metris (W447) | 2016 | 2023 |
| 【MINI】 | ||
| Clubman (F54) | 2016 | 2024 |
| Countryman (F60) | 2017 | 2024 |
| Countryman (U25) | 2025 | > |
| 【Nissan】 | ||
| Z (RZ34) | 2023 | > |
| 【Porsche】 | ||
| 982 718 Boxster GTS 4.0 | 2020 | 2025 |
| 982 718 Cayman GTS 4.0 | 2020 | 2025 |
| 993 C4S, 993 Turbo | 1995 | 1998 |
| 996 C4S | 2001 | 2004 |
| 996 Turbo (Excluding PCCB) | 2001 | 2004 |
| 996 Turbo (Excluding PCCB) | 2001 | 2004 |
| 996 Turbo (PCCB Equipped) | 2002 | 2005 |
| 996 Turbo (PCCB Equipped) | 2002 | 2005 |
| 996 GT2 | 2002 | 2005 |
| 996 GT3 | 2004 | 2005 |
| 997 C4S, 997 C4 GTS | 2006 | 2011 |
| 997 Turbo (Excluding PCCB) | 2006 | 2012 |
| 997 Turbo, 997 Turbo S (PCCB Equipped) | 2006 | 2012 |
| 997.1 GT3, 997.1 GT3RS (Excluding PCCB) | 2006 | 2009 |
| 991.1 C2, 991.1 C4 (Excluding PCCB) | 2012 | 2016 |
| 991.1 C2S, 991.1 C4S, 991.1 GTS (Excluding PCCB) | 2012 | 2016 |
| 991.1 C2S, 991.1 C4S, 991.1 GTS (PCCB Equipped) | 2012 | 2016 |
| 991.2 C2, 991.2 C4 (Excluding PCCB) | 2017 | 2019 |
| 991.2 C2S, 991.2 C4S, 991.2 GTS (Excluding PCCB) | 2017 | 2019 |
| 992.1 C2, 992.1 C4 (Excluding PSCB, PCCB) | 2020 | 2024 |
| 992.1 C2S, 992.1 C4S (Excluding PSCB, PCCB) | 2020 | 2024 |
| 992.2 C2, 992.2 C4 (Excluding PSCB, PCCB) | 2025 | > |
| 【Tesla】 | ||
| Model 3 RWD | 2018 | > |
| Model 3 AWD | 2018 | > |
| Model S RWD (With Single Rear Caliper) | 2013 | 2017 |
| Model S RWD (With Dual Rear Calipers) | 2013 | 2017 |
| Model S AWD (With Single Rear Caliper) (Excluding Radial Mount Calipers, Plaid) | 2014 | > |
| Model S AWD (With Dual Rear Calipers) (Excluding Radial Mount Calipers, Plaid) | 2014 | > |
| Model X (With Single Rear Caliper) (Excluding Plaid) | 2016 | 2018 |
| Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016 | 2018 |
| Model X (With Single Rear Caliper, With Adaptive Suspension) (Excluding Radial Mount Calipers, Plaid) | 2019 | > |
| Model X (With Dual Rear Calipers, With Adaptive Suspension) (Excluding Radial Mount Calipers, Plaid) | 2019 | > |
| Model Y | 2020 | > |
| 【Toyota】 | ||
| Alphard (AH30) | 2016 | 2022 |
| Alphard (AH40) | 2024 | > |
| Crown (S235) | 2023 | > |
| Harrier (XU80) | 2020 | > |
| Sienna (XL40) | 2021 | > |
| Supra | 1993 | 1998 |
| Supra (A90) | 2020 | > |
| 【VW】 | ||
| Golf R (Mk7) | 2015 | 2019 |
| Golf R (Mk8) | 2022 | > |
| Tiguan R (Mk2) | 2023 | 2024 |
👉https://www.ferranni.tw/m/412-1866-3154.php(點擊我)
※ 產品依庫存排單出貨,若該產品無現貨或為預購產品,則以已付款的預購訂單為優先處理,交貨時間依國外供貨時間為準,下單即視為同意等候安排交貨。
※ 活動優惠價格數量有限,售完為止,即恢復原價,且不另行通知,若現貨售罄,可採預付訂購方式以保留優惠價格,請消費者於下單時再次確認產品購買時售價。
※ 本產品售價不含安裝費用,安裝工資依各經銷商裝配報價為準。
《圖片僅供參考》 《本公司刊登之產品售價,受期間限定或進口匯率因素、標價僅提供參考,以實際市售賣價為準,本公司保留各項修改權及免責聲明》
《本公司刊登購買產品公告網頁,購買產品時,即視同遵守豐年俐購買規範,本公司保留各項修改權及免責聲明,將不再另外通知》
您不能不知的資訊




















評論列表