採以最新獨家鑄造技術一體成型(monobloc)製作而成,解決了有別於一般雙片鑄造產品的笨重、密度低、強度弱等問題。單卡鉗本體重量僅3.8公斤,活塞尺寸由28mm-38mm(依車型而不同有不同直徑,這就是與仿間 brembo 拼湊再製品虛有其表無實際性能提升差異所在),雙邊獨立的內、外油道使鍛造活塞能夠確實、精準作動,同時也是線性,但確具有強大制動力的因素,並以最新測量儀器、技術等依車量身打造,且免除電腦編程,及卡鉗油量不同等問題。 其無可比擬的精準度、高水準的品質,是坊間套裝煞車組所少有的。 加以仿間他牌所沒有的防塵套的優良設計,不但適合賽道更適合平日街道風雨塵土惡劣環境不受影響,保持優越性能。
產地:義大利
規格:345×28 2-Piece
煞車盤:詳情請私訊或電洽
適用車種:
| 【Acura】 | ||
| NSX | 1990 | 2005 |
| 【BMW】 | ||
| 135i (E81, E82, E88) | 2008 | 2013 |
| M135i (F20, F21) | 2013 | 2016 |
| M140i (F20, F21) | 2017 | 2019 |
| 1M (E82) | 2011 | 2012 |
| 228i (Excluding M-Sport Brakes) (F22) | 2015 | 2016 |
| 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015 | 2016 |
| 230i (Excluding M-Sport Brakes) (F22) | 2017 | 2021 |
| 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017 | 2021 |
| M235i (F22) | 2015 | 2016 |
| M240i (F22) | 2017 | 2021 |
| 325i, 328i (Excluding xDrive) (E90, E92) | 2006 | 2012 |
| 325i, 328i (Excluding xDrive) (E91, E93) | 2006 | 2012 |
| 325xi, 328xi (E90, E91, E92, E93) | 2006 | 2012 |
| 320i (Excluding xDrive, M-Sport Brakes) (F30) | 2013 | 2018 |
| 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013 | 2018 |
| 328d, 328d xDrive (Excluding M-Sport Brakes) (F30) | 2014 | 2018 |
| 328d, 328d xDrive M-Sport Brakes (F30) | 2014 | 2018 |
| 328d xDrive SportsWagon (Excluding M-Sport Brakes) (F31) | 2014 | 2018 |
| 328d xDrive SportsWagon M-Sport Brakes (F31) | 2014 | 2018 |
| 328i (Excluding xDrive, M-Sport Brakes) (F30) | 2012 | 2014 |
| 328i (Excluding xDrive, M-Sport Brakes) (F30) | 2015 | 2016 |
| 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012 | 2014 |
| 328i M-Sport Brakes (Excluding xDrive) (F30) | 2015 | 2016 |
| 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012 | 2016 |
| 328i xDrive M-Sport Brakes (F30) | 2012 | 2016 |
| 328i xDrive GranTurismo, SportsWagon (Excluding M-Sport Brakes) (F31, F34) | 2014 | 2016 |
| 328i xDrive GranTurismo, SportsWagon M-Sport Brakes (F31, F34) | 2014 | 2016 |
| 330i (Excluding xDrive) (E90) | 2006 | 2006 |
| 330xi (E90) | 2006 | 2006 |
| 330i (Excluding xDrive, M-Sport Brakes) (F30) | 2017 | 2018 |
| 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017 | 2018 |
| 330i xDrive (Excluding M-Sport Brakes) (F30) | 2017 | 2018 |
| 330i xDrive M-Sport Brakes (F30) | 2017 | 2018 |
| 330i xDrive GranTurismo, SportsWagon (Excluding M-Sport Brakes) (F31, F34) | 2017 | 2018 |
| 330i xDrive GranTurismo, SportsWagon M-Sport Brakes (F31, F34) | 2017 | 2018 |
| 335i (Excluding xDrive) (E90, E92, E93) | 2007 | 2012 |
| 335xi (E90, E91, E92, E93) | 2007 | 2012 |
| 335i, 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012 | 2015 |
| 335i, 335i xDrive M-Sport Brakes (F30) | 2012 | 2015 |
| 335i, 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014 | 2016 |
| 335i, 335i xDrive GranTurismo M-Sport Brakes (F34) | 2014 | 2016 |
| 340i, 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016 | 2018 |
| 340i, 340i xDrive M-Sport Brakes (F30) | 2016 | 2018 |
| 340i, 340i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2017 | 2018 |
| 340i, 340i xDrive GranTurismo M-Sport Brakes (F34) | 2017 | 2018 |
| 428i (Excluding xDrive, M-Sport Brakes) (F32, F33) | 2014 | 2015 |
| 428i (Excluding xDrive, M-Sport Brakes) (F32, F33) | 2016 | 2016 |
| 428i M-Sport Brakes (Excluding xDrive) (F32, F33) | 2014 | 2015 |
| 428i M-Sport Brakes (Excluding xDrive) (F32, F33) | 2016 | 2016 |
| 428i xDrive (Excluding M-Sport Brakes) (F32, F33) | 2014 | 2016 |
| 428i xDrive M-Sport Brakes (F32, F33) | 2014 | 2016 |
| 428i, 428i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015 | 2016 |
| 428i, 428i xDrive Gran Coupe M-Sport Brakes (F36) | 2015 | 2016 |
| 430i (Excluding xDrive, M-Sport Brakes) (F32, F33) | 2017 | 2020 |
| 430i M-Sport Brakes (Excluding xDrive) (F32, F33) | 2017 | 2020 |
| 430i xDrive (Excluding M-Sport Brakes) (F32, F33) | 2017 | 2020 |
| 430i xDrive M-Sport Brakes (F32, F33) | 2017 | 2020 |
| 430i, 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017 | 2020 |
| 430i, 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017 | 2020 |
| 435i, 435i xDrive (Excluding M-Sport Brakes) (F32, F33) | 2014 | 2016 |
| 435i, 435i xDrive M-Sport Brakes (F32, F33) | 2014 | 2016 |
| 435i, 435i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015 | 2016 |
| 435i, 435i xDrive Gran Coupe M-Sport Brakes (F36) | 2015 | 2016 |
| 440i, 440i xDrive (Excluding M-Sport Brakes) (F32, F33) | 2017 | 2020 |
| 440i, 440i xDrive M-Sport Brakes (F32, F33) | 2017 | 2020 |
| 440i, 440i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017 | 2020 |
| 440i, 440i xDrive Gran Coupe M-Sport Brakes (F36) | 2017 | 2020 |
| 5-Series (Excluding xDrive, M5) (E60) | 2004 | 2010 |
| 528i, 528i xDrive (F10, F11) | 2011 | 2016 |
| 535i, 535i xDrive (F10, F11) | 2011 | 2016 |
| 6-Series (Excluding M6) (E63, E64) | 2004 | 2011 |
| 7-Series (After 3/05 Production) (E65, E66) | 2005 | 2008 |
| M2 (F87) | 2016 | 2018 |
| M3 (E46) | 2001 | 2006 |
| M3 (E90, E92, E93) | 2008 | 2013 |
| M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015 | 2018 |
| M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015 | 2020 |
| Z4 M-Coupe, Roadster (E85, E86) | 2006 | 2008 |
| Z8 (E52) | 2000 | 2003 |
| 【Cadillac】 | ||
| XLR | 2004 | 2009 |
| XLR-V | 2006 | 2009 |
| 【Chevrolet】 | ||
| Corvette C5 | 1997 | 2004 |
| Corvette C6 | 2005 | 2013 |
| Corvette C6 Z51 | 2005 | 2009 |
| Corvette C6 Z06, Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006 | 2013 |
| 【Dodge】 | ||
| Viper RT-10, GTS | 1992 | 2000 |
| Viper RT-10, GTS | 2001 | 2002 |
| 【Infiniti】 | ||
| FX35, FX50 | 2009 | 2013 |
| G25 Sedan | 2011 | 2013 |
| G35 Sedan | 2003 | 2006 |
| G35, G35S Sedan | 2007 | 2008 |
| G35 Coupe | 2003 | 2007 |
| G37 Coupe | 2008 | 2013 |
| G37S Coupe | 2008 | 2013 |
| G37 Sedan | 2009 | 2013 |
| G37S Sedan | 2009 | 2013 |
| Q60 Coupe | 2014 | 2016 |
| Q60S Coupe | 2014 | 2016 |
| QX70 3.7L, 5.0L | 2014 | 2017 |
| 【Lexus】 | ||
| GS350, GS350 F-Sport, GS450h (Excluding AWD) | 2012 | 2020 |
| IS200t, IS200t F-Sport (Excluding AWD) | 2016 | 2017 |
| IS250, IS250 F-Sport (Excluding AWD) | 2014 | 2015 |
| IS300, IS300 F-Sport (Excluding AWD) | 2018 | 2020 |
| IS350, IS350 F-Sport (Excluding AWD) | 2014 | 2020 |
| RC200t, RC300, RC350 (Excluding AWD) | 2015 | 2025 |
| 【Mercedes-Benz】 | ||
| C63 AMG (Excluding Black Series) (W204, C204) | 2008 | 2014 |
| CLK63 AMG Black Series (W209) | 2008 | 2009 |
| CLS350 (C218) | 2012 | 2014 |
| CLS400 (C218) | 2015 | 2018 |
| CLS550 (C218) | 2012 | 2018 |
| E400 Sedan (W212) | 2015 | 2016 |
| E550 Sedan (W212) | 2010 | 2016 |
| Metris (W447) | 2016 | 2023 |
| 【Mitsubishi】 | ||
| Lancer Evo X | 2008 | 2015 |
| 【Nissan】 | ||
| 300ZX | 1990 | 1996 |
| 350Z | 2003 | 2008 |
| 370Z | 2009 | 2020 |
| 370Z Sport | 2009 | 2020 |
| 【Pontiac】 | ||
| G8 | ||
| 【Porsche】 | ||
| 986 Boxster | 1997 | 2004 |
| 986 Boxster S | 1997 | 2004 |
| 987 Boxster | 2005 | 2011 |
| 987 Boxster S, Spyder (Excluding PCCB) | 2005 | 2011 |
| 981 Boxster (Excluding PCCB) | 2012 | 2016 |
| 981 Boxster (PCCB Equipped) | 2012 | 2016 |
| 981 Boxster S (Excluding PCCB) | 2012 | 2016 |
| 981 Boxster S (PCCB Equipped) | 2012 | 2016 |
| 981 Boxster GTS (Excluding PCCB) | 2015 | 2016 |
| 981 Boxster GTS (PCCB Equipped) | 2015 | 2016 |
| 981 Boxster Spyder (Excluding PCCB) | 2016 | 2016 |
| 981 Boxster Spyder (PCCB Equipped) | 2016 | 2016 |
| 982 718 Boxster, Boxster T (Excluding PCCB) | 2017 | 2025 |
| 982 718 Boxster, Boxster T (PCCB Equipped) | 2017 | 2025 |
| 982 718 Boxster S (Excluding PCCB) | 2017 | 2025 |
| 982 718 Boxster S (PCCB Equipped) | 2017 | 2025 |
| 982 718 Boxster GTS (Excluding PCCB) | 2018 | 2019 |
| 982 718 Boxster GTS (PCCB Equipped) | 2018 | 2019 |
| 987 Cayman | 2006 | 2012 |
| 987 Cayman S (Excluding PCCB) | 2006 | 2012 |
| 987 Cayman R (Excluding PCCB) | 2012 | 2012 |
| 981 Cayman (Excluding PCCB) | 2013 | 2016 |
| 981 Cayman (PCCB Equipped) | 2013 | 2016 |
| 981 Cayman S (Excluding PCCB) | 2013 | 2016 |
| 981 Cayman S (PCCB Equipped) | 2013 | 2016 |
| 981 Cayman GTS (Excluding PCCB) | 2015 | 2016 |
| 981 Cayman GTS (PCCB Equipped) | 2015 | 2016 |
| 982 718 Cayman, Cayman T (Excluding PCCB) | 2017 | 2025 |
| 982 718 Cayman, Cayman T (PCCB Equipped) | 2017 | 2025 |
| 982 718 Cayman S (Excluding PCCB) | 2017 | 2025 |
| 982 718 Cayman S (PCCB Equipped) | 2017 | 2025 |
| 982 718 Cayman GTS (Excluding PCCB) | 2018 | 2019 |
| 982 718 Cayman GTS (PCCB Equipped) | 2018 | 2019 |
| 964 C2 Turbo, 3.6 Turbo | 1991 | 1994 |
| 993 C2, 993 C4 | 1995 | 1998 |
| 993 C4S, 993 Turbo | 1995 | 1998 |
| 996 C2 | 1999 | 2004 |
| 996 C4 | 1999 | 2004 |
| 996 C4S | 2001 | 2004 |
| 996 Turbo (Excluding PCCB) | 2001 | 2004 |
| 996 Turbo (PCCB Equipped) | 2002 | 2005 |
| 997.1 C2 (Excluding PCCB) | 2005 | 2008 |
| 997.2 C2 (Excluding PCCB) | 2009 | 2011 |
| 997 C2S, 997 C2 GTS | 2005 | 2011 |
| 997.1 C4 (Excluding PCCB) | 2006 | 2008 |
| 997.2 C4 (Excluding PCCB) | 2009 | 2011 |
| 997 C4S, 997 C4 GTS | 2006 | 2011 |
| 991.1 C2, 991.1 C4 (Excluding PCCB) | 2012 | 2016 |
| 【Scion】 | ||
| FR-S (ZN6) | 2012 | 2016 |
| 【Subaru】 | ||
| BRZ (ZC6) | 2012 | 2020 |
| BRZ (ZD8) | 2022 | > |
| Legacy 2.5GT, 3.6R | 2010 | 2014 |
| WRX (Excluding EyeSight and EPB) (VA) | 2015 | 2021 |
| WRX (Excluding EyeSight and EPB) (VB) | 2022 | > |
| WRX STI (GR, GV) | 2008 | 2014 |
| WRX STI (VA) | 2015 | 2017 |
| WRX STI (VA) | 2018 | 2021 |
| 【Toyota】 | ||
| 86 (ZN6) | 2017 | 2020 |
| GR86 (ZN8) | 2022 | > |
| GR Corolla | 2023 | > |
| GR Yaris | 2020 | > |
👉https://www.ferranni.tw/m/412-1866-3154.php(點擊我)
※ 產品依庫存排單出貨,若該產品無現貨或為預購產品,則以已付款的預購訂單為優先處理,交貨時間依國外供貨時間為準,下單即視為同意等候安排交貨。
※ 活動優惠價格數量有限,售完為止,即恢復原價,且不另行通知,若現貨售罄,可採預付訂購方式以保留優惠價格,請消費者於下單時再次確認產品購買時售價。
※ 本產品售價不含安裝費用,安裝工資依各經銷商裝配報價為準。
《圖片僅供參考》 《本公司刊登之產品售價,受期間限定或進口匯率因素、標價僅提供參考,以實際市售賣價為準,本公司保留各項修改權及免責聲明》
《本公司刊登購買產品公告網頁,購買產品時,即視同遵守豐年俐購買規範,本公司保留各項修改權及免責聲明,將不再另外通知》
您不能不知的資訊




















評論列表