GT-S卡鉗為獲得更好的操控及靈敏度等因素,皆採用賽車用GT-R卡鉗之低阻抗件,並與賽車用GT-R卡鉗採用相同的無防塵套設計,故需常態性的清潔、保養。
以 GT 主流卡鉗為基礎,本體以最新獨家 4D 鑄壓技術一體成形製作而成,解決了有別於一般鑄造產品的笨重、密度低、強度弱等問題,表面採黑色硬化陽極處理及 CNC 加工字體,並使用 GTR 賽車用的低阻抗防塵環(套),鍛造的活塞除了頂端多了賽道系列卡鉗專用的活塞散熱蓋外,活塞表面也新增了硬化陽極處理,以降低活塞作動時的阻抗並提升硬度。
規格:380×32 2-Piece
煞車盤:詳情請私訊或電洽
適用車種:
| 【Audi】 | ||
| A4 (B9) | 2017 | > |
| A5 (B9) | 2018 | > |
| S4 (B8) | 2009 | 2016 |
| S5 (B8) | 2008 | 2017 |
| Q5 3.0T, TDI, Hybrid (8R) | 2013 | 2017 |
| 【BMW】 | ||
| M135i (F20, F21) | 2013 | 2016 |
| M140i (F20, F21) | 2017 | 2019 |
| 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015 | 2016 |
| 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017 | 2021 |
| M235i (F22) | 2015 | 2016 |
| M240i (F22) | 2017 | 2021 |
| 325i, 328i (Excluding xDrive) (E90, E92) | 2006 | 2012 |
| 325i, 328i (Excluding xDrive) (E91, E93) | 2006 | 2012 |
| 325xi, 328xi (E90, E91, E92, E93) | 2006 | 2012 |
| 328d, 328d xDrive M-Sport Brakes (F30) | 2014 | 2018 |
| 328d xDrive SportsWagon M-Sport Brakes (F31) | 2014 | 2018 |
| 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012 | 2014 |
| 328i M-Sport Brakes (Excluding xDrive) (F30) | 2015 | 2016 |
| 328i xDrive M-Sport Brakes (F30) | 2012 | 2016 |
| 328i xDrive GranTurismo, SportsWagon M-Sport Brakes (F31, F34) | 2014 | 2016 |
| 330i (Excluding xDrive) (E90) | 2006 | 2006 |
| 330xi (E90) | 2006 | 2006 |
| 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017 | 2018 |
| 330i xDrive M-Sport Brakes (F30) | 2017 | 2018 |
| 330i xDrive GranTurismo, SportsWagon M-Sport Brakes (F31, F34) | 2017 | 2018 |
| 335i (Excluding xDrive) (E90, E92, E93) | 2007 | 2012 |
| 335xi (E90, E91, E92, E93) | 2007 | 2012 |
| 335i, 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012 | 2015 |
| 335i, 335i xDrive M-Sport Brakes (F30) | 2012 | 2015 |
| 335i, 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014 | 2016 |
| 335i, 335i xDrive GranTurismo M-Sport Brakes (F34) | 2014 | 2016 |
| 340i, 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016 | 2018 |
| 340i, 340i xDrive M-Sport Brakes (F30) | 2016 | 2018 |
| 340i, 340i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2017 | 2018 |
| 340i, 340i xDrive GranTurismo M-Sport Brakes (F34) | 2017 | 2018 |
| 428i M-Sport Brakes (Excluding xDrive) (F32, F33) | 2014 | 2015 |
| 428i M-Sport Brakes (Excluding xDrive) (F32, F33) | 2016 | 2016 |
| 428i xDrive M-Sport Brakes (F32, F33) | 2014 | 2016 |
| 428i, 428i xDrive Gran Coupe M-Sport Brakes (F36) | 2015 | 2016 |
| 430i M-Sport Brakes (Excluding xDrive) (F32, F33) | 2017 | 2020 |
| 430i xDrive M-Sport Brakes (F32, F33) | 2017 | 2020 |
| 430i, 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017 | 2020 |
| 435i, 435i xDrive (Excluding M-Sport Brakes) (F32, F33) | 2014 | 2016 |
| 435i, 435i xDrive M-Sport Brakes (F32, F33) | 2014 | 2016 |
| 435i, 435i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015 | 2016 |
| 435i, 435i xDrive Gran Coupe M-Sport Brakes (F36) | 2015 | 2016 |
| 440i, 440i xDrive (Excluding M-Sport Brakes) (F32, F33) | 2017 | 2020 |
| 440i, 440i xDrive M-Sport Brakes (F32, F33) | 2017 | 2020 |
| 440i, 440i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017 | 2020 |
| 440i, 440i xDrive Gran Coupe M-Sport Brakes (F36) | 2017 | 2020 |
| 5-Series (E39) | 1997 | 2003 |
| 5-Series (Excluding xDrive, M5) (E60) | 2004 | 2010 |
| 6-Series (Excluding M6) (E63, E64) | 2004 | 2011 |
| i8 (I12) | 2014 | 2020 |
| M3 (E46) | 2001 | 2006 |
| M5 (E39) | 2000 | 2003 |
| X3 (F25) | 2011 | 2017 |
| X4 (F26) | 2015 | 2018 |
| Z4 sDrive 28i, 30i, 35i, 35is (E89) | 2009 | 2016 |
| Z4 M-Coupe, Roadster (E85, E86) | 2006 | 2008 |
| 【Cadillac】 | ||
| XLR | 2004 | 2009 |
| XLR-V | 2006 | 2009 |
| 【Chevrolet】 | ||
| Camaro V6 | 2010 | 2015 |
| Corvette C5 | 1997 | 2004 |
| Corvette C6 | 2005 | 2013 |
| Corvette C6 Z51 | 2005 | 2009 |
| Corvette C7, C7 Z51 | 2014 | 2019 |
| Corvette C8, C8 Z51 | 2020 | > |
| 【Dodge】 | ||
| Viper RT-10, GTS | 1992 | 2000 |
| Viper RT-10, GTS | 2001 | 2002 |
| 【Ferrari】 | ||
| 348 | 1989 | 1993 |
| F355 | 1994 | 1999 |
| 360 Modena (Excluding Challenge, Stradale) | 2000 | 2004 |
| 360 Challenge Stradale | 2004 | 2004 |
| F430 (Excluding Carbon-Ceramic Brakes) | 2005 | 2009 |
| F430 w/Carbon-Ceramic Brakes (Excluding Challenge, Scuderia) | 2005 | 2009 |
| F430 Challenge | 2005 | 2009 |
| Testarossa | 1984 | 1987 |
| Testarossa | 1988 | 1991 |
| 【Ford】 | ||
| Focus RS | 2016 | 2018 |
| Mustang V6 (Excluding non-ABS Equipped) (S197) | 2005 | 2014 |
| Mustang GT (S197) | 2005 | 2014 |
| 【Honda】 | ||
| Civic Type-R (FK8) | 2017 | 2021 |
| Civic Type-R (FL5) | 2023 | > |
| 【Genesis】 | ||
| Genesis Coupe 2.0T, 3.8 | 2009 | 2016 |
| Genesis Sedan 3.8, 4.6 | 2009 | 2014 |
| 【Infiniti】 | ||
| G25 Sedan | 2011 | 2013 |
| G35 Sedan | 2003 | 2006 |
| G35, G35S Sedan | 2007 | 2008 |
| G35 Coupe | 2003 | 2007 |
| G37 Coupe | 2008 | 2013 |
| G37S Coupe | 2008 | 2013 |
| G37 Sedan | 2009 | 2013 |
| G37S Sedan | 2009 | 2013 |
| Q50, Q50S (Excluding AWD) | 2014 | > |
| Q60 Coupe | 2014 | 2016 |
| Q60S Coupe | 2014 | 2016 |
| 【Land Rover】 | ||
| Range Rover Evoque | 2012 | 2019 |
| 【Lexus】 | ||
| GS350, GS350 F-Sport, GS450h (Excluding AWD) | 2012 | 2020 |
| IS200t, IS200t F-Sport (Excluding AWD) | 2016 | 2017 |
| IS250, IS250 F-Sport (Excluding AWD) | 2014 | 2015 |
| IS300, IS300 F-Sport (Excluding AWD) | 2018 | 2020 |
| IS350, IS350 F-Sport (Excluding AWD) | 2014 | 2020 |
| IS-F | 2008 | 2013 |
| LS460, LS460L, LS600h L | 2007 | 2017 |
| NX | 2015 | 2021 |
| RC200t, RC300, RC350 (Excluding AWD) | 2015 | > |
| 【Mercedes-Benz】 | ||
| SLK55 AMG (R171) | 2005 | 2011 |
| 【Mitsubishi】 | ||
| Lancer Evo X | 2008 | 2015 |
| 【Nissan】 | ||
| 350Z | 2003 | 2008 |
| 370Z | 2009 | 2020 |
| 370Z Sport | 2009 | 2020 |
| 【Porsche】 | ||
| 987 Boxster | 2005 | 2011 |
| 987 Boxster S, Spyder (Excluding PCCB) | 2005 | 2011 |
| 981 Boxster (PCCB Equipped) | 2012 | 2016 |
| 981 Boxster S (Excluding PCCB) | 2012 | 2016 |
| 981 Boxster S (PCCB Equipped) | 2012 | 2016 |
| 981 Boxster GTS (Excluding PCCB) | 2015 | 2016 |
| 981 Boxster GTS (PCCB Equipped) | 2015 | 2016 |
| 981 Boxster Spyder (Excluding PCCB) | 2016 | 2016 |
| 981 Boxster Spyder (PCCB Equipped) | 2016 | 2016 |
| 982 718 Boxster, Boxster T (Excluding PCCB) | 2017 | 2025 |
| 982 718 Boxster, Boxster T (PCCB Equipped) | 2017 | 2025 |
| 982 718 Boxster S (Excluding PCCB) | 2017 | 2025 |
| 982 718 Boxster S (PCCB Equipped) | 2017 | 2025 |
| 982 718 Boxster GTS (Excluding PCCB) | 2018 | 2019 |
| 982 718 Boxster GTS (PCCB Equipped) | 2018 | 2019 |
| 987 Cayman | 2006 | 2012 |
| 987 Cayman S (Excluding PCCB) | 2006 | 2012 |
| 987 Cayman R (Excluding PCCB) | 2012 | 2012 |
| 981 Cayman (PCCB Equipped) | 2013 | 2016 |
| 981 Cayman S (Excluding PCCB) | 2013 | 2016 |
| 981 Cayman S (PCCB Equipped) | 2013 | 2016 |
| 981 Cayman GTS (Excluding PCCB) | 2015 | 2016 |
| 981 Cayman GTS (PCCB Equipped) | 2015 | 2016 |
| 982 718 Cayman, Cayman T (Excluding PCCB) | 2017 | 2025 |
| 982 718 Cayman, Cayman T (PCCB Equipped) | 2017 | 2025 |
| 982 718 Cayman S (Excluding PCCB) | 2017 | 2025 |
| 982 718 Cayman S (PCCB Equipped) | 2017 | 2025 |
| 982 718 Cayman GTS (Excluding PCCB) | 2018 | 2019 |
| 982 718 Cayman GTS (PCCB Equipped) | 2018 | 2019 |
| 993 C2, 993 C4 | 1995 | 1998 |
| 996 C2 | 1999 | 2004 |
| 996 C4 | 1999 | 2004 |
| 996 C4S | 2001 | 2004 |
| 996 GT3 | 2004 | 2005 |
| 997.1 C2 (Excluding PCCB) | 2005 | 2008 |
| 997.2 C2 (Excluding PCCB) | 2009 | 2011 |
| 997 C2S, 997 C2 GTS | 2005 | 2011 |
| 997.1 C4 (Excluding PCCB) | 2006 | 2008 |
| 997.2 C4 (Excluding PCCB) | 2009 | 2011 |
| 997 C4S, 997 C4 GTS | 2006 | 2011 |
| 991.1 C2, 991.1 C4 (Excluding PCCB) | 2012 | 2016 |
| 991.1 C2S, 991.1 C4S, 991.1 GTS (Excluding PCCB) | 2012 | 2016 |
| 991.1 C2S, 991.1 C4S, 991.1 GTS (PCCB Equipped) | 2012 | 2016 |
| 【Toyota】 | ||
| Alphard (AH20) | 2009 | 2015 |
| Alphard (AH30) | 2016 | 2022 |
---訂購汽車產品需知---
訂購前務必詳讀須知︰
1. 本產品為預購方式,視商品庫存排單出貨,已付款預購為優先處理,遇無現貨以交貨時間三個月基準,若為特殊產品,依等候國外供貨時間為準,下單即視為同意等候安排交貨。
2. 本產品售價不含安裝費用,工資依照經銷商裝配為準,由裝配商額外收取,初估預算約在 5000元~15000 元。
3. 本產品涉及安全性,為保持專業品質保固,不提供單獨購買套件交易,限定由豐年俐全省掛牌、優質經銷商做專業裝配服務,下單時必需選定就近之經銷商。不同意請勿訂購。查詢︰ 全省Brembo汽車經銷商 地理位置。
4. 車主安裝完成並結清工資後,回傳客戶資料卡至本公司,方享有售後保固服務。
5. 訂購前歡迎先來電洽詢清楚產品是否適用︰(02) 8647.3600 改裝部。
《圖片僅供參考》
《本公司刊登之產品售價,受期間限定或進口匯率因素、標價僅提供參考,以實際市售賣價為準,本公司保留各項修改權及免責聲明》如需訂購請洽經銷商或總公司(02)8647-3600
您不能不知的資訊




















評論列表